Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | KN-224 | 12/12/2014 | 05/10/2015 | CGMCP-04OSSM-00001 | 39.9362 | -70.8803 | ||||
2 | AT-27 | 05/09/2015 | 10/23/2015 | CGMCP-04OSSM-00002 | 39.9406 | -70.8785 | ||||
3 | AT-31 | 10/22/2015 | 05/13/2016 | CGMCP-04OSSM-00003 | 39.9373 | -70.8867 | ||||
4 | AR-04 | 05/27/2016 | 10/12/2016 | CGMCP-04OSSM-00004 | 39.94 | -70.8774 | ||||
5 | AR-08B | 10/12/2016 | 06/08/2017 | CGMCP-04OSSM-00005 | 39.9371 | -70.887 | ||||
6 | AR-18 | 06/06/2017 | 11/02/2017 | CGMCP-04OSSM-00006 | 39.9394 | -70.8768 | ||||
7 | AR-24 | 10/28/2017 | 03/29/2018 | CGMCP-04OSSM-00007 | 39.9376 | -70.8863 | ||||
8 | AR-28 | 03/24/2018 | 10/30/2018 | CGMCP-04OSSM-00008 | 39.9391 | -70.8764 | ||||
9 | AR-31 | 10/25/2018 | CGMCP-04OSSM-00009 | 39.9361 | -70.885 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSSM Method: telemetered |
10/22/15, 3:38 PM | 5/13/16, 1:18 PM |
Fuel cell impacted available instrument power, so telemetered data are not available or reliable. Recovered data are available for instruments that could record internally. Id: 1362 By: leila |
CP04OSSM Method: telemetered |
1/30/19, 10:00 AM |
CP04OSSM D00009 buoy broke free and went adrift on 1/30/2019, 1500UTC. All instruments on the MFN ceased telemetry on 1/30/2019 and instruments on the buoy/NSIF continued to sample through 2/1/2019. This buoy will be replaced on the Pioneer 12 cruise in April 2019. Id: 1557 By: cdobson |