Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | pco2w_abc_dcl_instrument_blank_recovered | Data Products | Report M2M Stats | Science |
recovered_host | pco2w_abc_dcl_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_host | pco2w_abc_dcl_metadata_recovered | Metadata | Report M2M | Engineering |
recovered_host | pco2w_abc_dcl_power_recovered | Power Data | Report M2M | Engineering |
recovered_inst | pco2w_abc_instrument | Data Products | Report M2M Stats | Science |
recovered_inst | pco2w_abc_instrument_blank | Data Products | Report M2M Stats | Science |
recovered_inst | pco2w_abc_metadata | Metadata | Report M2M | Engineering |
recovered_inst | pco2w_abc_power | Power Data | Report M2M | Engineering |
telemetered | pco2w_abc_dcl_instrument | Data Products | Report M2M Stats | Science |
telemetered | pco2w_abc_dcl_instrument_blank | Data Products | Report M2M Stats | Science |
telemetered | pco2w_abc_dcl_metadata | Metadata | Report M2M | Engineering |
telemetered | pco2w_abc_dcl_power | Power Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | AT-26-29 | 02/18/2015 | 12/27/2015 | CGMGS-01SUMO-00001 | CGINS-PCO2WB-C0070 | -54.4083 | -89.3575 | 12 | 4611 | |
2 Review | NBP-15-11 | 12/14/2015 | 12/12/2016 | CGMGS-01SUMO-00002 | CGINS-PCO2WB-C0113 | -54.4041 | -89.2069 | 12 | 4588 | |
3 Review | NBP16-10 | 11/25/2016 | 12/09/2018 | CGMGS-01SUMO-00003 | CGINS-PCO2WB-C0050 | -54.4076 | -89.3567 | 12 | 4612 | |
4 Review | DY096 | 12/04/2018 | CGMGS-01SUMO-00004 | CGINS-PCO2WB-C0099 | -54.4072 | -89.206 | 12 | 4589 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GS01SUMO-RID16-05-PCO2WB000 Method: telemetered Stream: pco2w_abc_dcl_instrument |
2/18/15, 4:06 PM | 1/9/19, 7:00 PM |
* UPDATED, 2019-01-25: After careful review, the original data product algorithm (pco2_pco2wat) for this sensor was found to contain an error that resulted in calculation of incorrect derived L1 pCO2 values. In consultation with the vendor, the algorithm has been corrected, verified, and uploaded to the OOI system. This update, effective 2019-01-10, applies to all deployments for this sensor. All derived L1 Id: 298 By: friedrich.knuth |
GS01SUMO-RID16-05-PCO2WB000 Method: recovered_host Stream: pco2w_abc_dcl_instrument_recovered |
2/18/15, 4:06 PM | 1/9/19, 7:00 PM |
* UPDATED, 2019-01-25: After careful review, the original data product algorithm (pco2_pco2wat) for this sensor was found to contain an error that resulted in calculation of incorrect derived L1 pCO2 values. In consultation with the vendor, the algorithm has been corrected, verified, and uploaded to the OOI system. This update, effective 2019-01-10, applies to all deployments for this sensor. All derived L1 Id: 299 By: friedrich.knuth |
GS01SUMO-RID16-05-PCO2WB000 |
2/18/15, 4:06 PM | 12/27/15, 6:20 AM |
Deployment 1: Recovered_instrument data not available for this deployment. Id: 630 By: lgarzio |
GS01SUMO |
12/8/17, 7:00 PM |
Deployment 3: Recovery of the mooring was planned during the NBP 17-09 cruise (Nov - Dec 2017) but not completed due to adverse weather conditions. Recovery options are pending. Instruments that are still operational are likely reaching (or have surpassed) their deployment lifespan. Id: 834 By: lgarzio |