Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | pco2a_a_dcl_instrument_air_recovered | In-Air Data Products | Report M2M Stats | Science |
recovered_host | pco2a_a_dcl_instrument_water_recovered | In-Water Data Products | Report M2M Stats | Science |
telemetered | pco2a_a_dcl_instrument_air | In-Air Data Products | Report M2M Stats | Science |
telemetered | pco2a_a_dcl_instrument_water | In-Water Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-224 | 12/14/2014 | 12/30/2014 | CGMCP-03ISSM-00001 | CGINS-PCO2AA-33183 | 40.3622 | -70.8786 | 0 | 94 | |
2 Review | AT-27 | 05/09/2015 | 10/21/2015 | CGMCP-03ISSM-00002 | CGINS-PCO2AA-34231 | 40.3595 | -70.8853 | 0 | 97 | |
3 Review | AT-31 | 10/21/2015 | 05/14/2016 | CGMCP-03ISSM-00003 | CGINS-PCO2AA-34261 | 40.3647 | -70.8884 | 0 | 96 | |
4 Review | AR-04 | 05/28/2016 | 10/15/2016 | CGMCP-03ISSM-00004 | CGINS-PCO2AA-35264 | 40.3595 | -70.885 | 0 | 95 | |
5 Review | AR-08B | 10/11/2016 | 06/15/2017 | CGMCP-03ISSM-00005 | CGINS-PCO2AA-35262 | 40.3619 | -70.8783 | 0 | 92 | |
6 Review | AR-18 | 06/15/2017 | 11/01/2017 | CGMCP-03ISSM-00006 | CGINS-PCO2AA-35260 | 40.3671 | -70.8816 | 0 | 93 | |
7 Review | AR-24 | 11/01/2017 | 03/28/2018 | CGMCP-03ISSM-00007 | CGINS-PCO2AA-34222 | 40.359 | -70.8855 | 0 | 93 | |
8 Review | AR-28 | 03/25/2018 | 10/26/2018 | CGMCP-03ISSM-00008 | CGINS-PCO2AA-33154 | 40.3672 | -70.8821 | 0 | 94 | |
9 Review | AR-31 | 10/29/2018 | CGMCP-03ISSM-00009 | CGINS-PCO2AA-31124 | 40.3673 | -70.8811 | 0 | 92 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP03ISSM-SBD12-04-PCO2AA000 Method: recovered_host |
12/14/14, 1:52 PM | 12/29/14, 7:00 PM |
No recovered data available because the Instrument was lost.
Id: 439
By: leila
|
CP03ISSM-SBD12 Method: telemetered |
6/18/18, 1:56 AM | 10/26/18, 3:52 PM |
Data telemetry disabled due to chronic issues with power generation and management. The instruments could be revived to send data via telemetry when sufficient power is available. Note: Instruments may continue to collect data on internal battery power. Id: 1508 By: leila |