Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | optaa_dj_dcl_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_host | optaa_dj_dcl_metadata_recovered | Metadata | Report M2M | Engineering |
telemetered | optaa_dj_dcl_instrument | Data Products | Report M2M Stats | Science |
telemetered | optaa_dj_dcl_metadata | Metadata | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-214 | 11/21/2013 | 04/18/2014 | CGMCP-01CNSM-00001 | CGINS-OPTAAD-00123 | 40.1368 | -70.7698 | 7 | 133.5 | |
2 Review | KN-224 | 12/13/2014 | 12/15/2014 | CGMCP-01CNSM-00002 | CGINS-OPTAAD-00151 | 40.1339 | -70.7789 | 7 | 135 | |
3 Review | AT-27 | 05/07/2015 | 10/23/2015 | CGMCP-01CNSM-00003 | CGINS-OPTAAD-00151 | 40.1402 | -70.7713 | 7 | 135 | |
4 Review | AT-31 | 10/23/2015 | 04/04/2016 | CGMCP-01CNSM-00004 | CGINS-OPTAAD-00152 | 40.1332 | -70.7784 | 7 | 136 | |
5 Review | AR-04 | 05/13/2016 | 10/13/2016 | CGMCP-01CNSM-00005 | CGINS-OPTAAD-00129 | 40.1404 | -70.7713 | 7 | 134 | |
6 Review | AR-08B | 10/13/2016 | 06/09/2017 | CGMCP-01CNSM-00006 | CGINS-OPTAAD-00207 | 40.1334 | -70.7785 | 7 | 134 | |
7 Review | AR-18 | 06/09/2017 | 11/01/2017 | CGMCP-01CNSM-00007 | CGINS-OPTAAD-00123 | 40.1398 | -70.7711 | 7 | 134 | |
8 Review | AR-24 | 10/29/2017 | 03/29/2018 | CGMCP-01CNSM-00008 | CGINS-OPTAAD-00185 | 40.1334 | -70.7783 | 7 | 134 | |
9 Review | AR-28 | 03/24/2018 | 10/29/2018 | CGMCP-01CNSM-00009 | CGINS-OPTAAD-00151 | 40.1398 | -70.7713 | 7 | 134 | |
10 Review | AR-31 | 10/30/2018 | CGMCP-01CNSM-00010 | CGINS-OPTAAD-00222 | 40.1334 | -70.7777 | 7 | 134 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM |
2/16/14, 7:00 PM | 4/17/14, 8:00 PM |
Surface buoy exploded due to hydrogen build-up in well.
Id: 103
By: swhite
|
CP01CNSM-RID27-01-OPTAAD000 |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Data not recoverable. Id: 521 By: leila |
CP01CNSM |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Short deployment due to the fuel cell not functioning correctly. Id: 709 By: leila |
CP01CNSM-RID27-01-OPTAAD000 Method: telemetered |
10/23/15, 2:49 PM | 4/4/16, 8:03 AM |
Data not telemetered.
Id: 364
By: leila
|
CP01CNSM-RID27 Method: telemetered |
4/23/18, 1:22 PM | 10/29/18, 9:48 PM |
Power down - Instrument Disabled.
Id: 1380
By: leila
|