Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | spkir_abj_dcl_instrument_recovered | Data Products | Report M2M Stats | Science |
telemetered | spkir_abj_dcl_instrument | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | CGINS-SPKIRB-00250 | 46.8539 | -124.958 | 7 | 542 | |
2 Review | OC1510A | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | CGINS-SPKIRB-00254 | 46.8531 | -124.954 | 7 | 542 | |
3 Review | TN-342 | 05/12/2016 | 09/22/2016 | CGMCE-09OSSM-00003 | CGINS-SPKIRB-00298 | 46.8537 | -124.961 | 7 | 542 | |
4 Review | AT37-03 | 09/21/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGINS-SPKIRB-00243 | 46.8508 | -124.972 | 7 | 542 | |
5 Review | SKQ201704S | 04/12/2017 | 10/06/2017 | CGMCE-09OSSM-00005 | CGINS-SPKIRB-00255 | 46.8529 | -124.959 | 7 | 542 | |
6 Review | SKQ201715S | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGINS-SPKIRB-00249 | 46.8478 | -124.984 | 7 | 542 | |
7 Review | SKQ201808S | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | CGINS-SPKIRB-00255 | 46.853 | -124.958 | 7 | 554 | |
8 Review | SR1813 | 09/19/2018 | CGMCE-09OSSM-00008 | CGINS-SPKIRB-00243 | 46.849 | -124.978 | 7 | 542 |
No notes yet.
No annotations yet.