Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | flort_m_sample | Data Products | Report M2M Stats | Science |
telemetered | flort_m_sample | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/10/2015 | 07/09/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00326 | CGINS-FLORTM-02806 | 47.1367 | -124.274 | 200 | 200 |
2 Review | OC1510A | 10/15/2015 | 11/10/2015 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00326 | CGINS-FLORTM-02806 | 46.8485 | -124.961 | 200 | 200 |
3 Review | OC1602 | 02/17/2016 | 05/02/2016 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00326 | CGINS-FLORTM-02806 | 43.7607 | -124.28 | 200 | 200 |
4 Review | PS1701A | 01/06/2017 | 04/09/2017 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00326 | CGINS-FLORTM-04472 | 44.6516 | -124.312 | 200 | 200 |
5 Review | PS1705D | 05/17/2017 | 05/26/2017 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00326 | CGINS-FLORTM-04472 | 44.6506 | -124.183 | 200 | 200 |
6 Review | Charter_20171218 | 12/18/2017 | 01/02/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00326 | CGINS-FLORTM-04041 | 44.3652 | -124.276 | 200 | 200 |
7 Review | EK20181017 | 10/17/2018 | 10/22/2018 | CGVCE-05MOAS-00000 | CGVEH-GLDRCE-00326 | CGINS-FLORTM-03130 | 44.652 | -124.28 | 200 | 200 |
No notes yet.
No annotations yet.